Tama OS is the only platform where AI agents handle your marketing, dispatch, customer service, competitive intelligence, and recruiting. You provide the market. We provide the machine.
Whether you run a laundromat, a standalone delivery service, or a commercial operation โ Tama OS handles the entire lifecycle.
Average market performance after 90 days of AI-powered operation
Other platforms give you software. We give you an AI workforce.
| Feature | Tama OS | Cents | CleanCloud | Starchup |
|---|---|---|---|---|
| Starting Price | $299/mo | $149/mo (POS only) | ~$49/mo | $299/mo |
| Full-Stack Cost | $499/mo (all-in) | $400-600+/mo | $200+/mo | $499/mo + extras |
| Transaction Fees | None (Starter/Growth) | CC processing | Some tiers | None |
| Contract Length | Month-to-month | Flexible | Monthly | 12 months |
| AI Agents | 13 autonomous | AI Receptionist ($99/mo) | Basic chatbot | None |
| Customer Native App | Included | $75/mo add-on | Included | Add-on |
| Driver Native App | Included | Included | Basic | Included |
| AI Marketing | SEO + Ads automated | $75/mo (basic) | None | None |
| AI Dispatch | Kai optimizes routes | Basic | Basic | Manual |
| AI Recruiting | Auto-posts to 7 sites | None | None | None |
| White-Label / Franchise | Full multi-tenant | Multi-location only | Extra cost | No |
| Setup Time | 40 minutes | Days-weeks | 1-2 weeks | Days |
Join the operators who are building the future of laundry with AI. Apply in 2 minutes.